<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey at the Forks &#187; Washington Capitals</title>
	<atom:link href="http://hockeyattheforks.com/tag/washington-capitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeyattheforks.com</link>
	<description>A Winnipeg Jets Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 15 May 2013 18:29:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Onto Other Things</title>
		<link>http://hockeyattheforks.com/2011/05/05/onto-other-things/</link>
		<comments>http://hockeyattheforks.com/2011/05/05/onto-other-things/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:03:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Hockey]]></category>
		<category><![CDATA[Andrew Ladd]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dustin Byfuglien]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://thrasherbacker.com/?p=1185</guid>
		<description><![CDATA[On a completely personal level, I am beyond tired of all the vultures circling over our heads, the coyotes standing in the shadows drowning on their own drool and the constant stories spinning about this Balken. When there is something real to report, I will be eager to do so. And I can promise all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" src="http://4.bp.blogspot.com/-j7I4GRaXKV4/TV3w7J9F85I/AAAAAAAAA9k/UwdZ3bOft6M/s1600/vultures.jpg" alt="Vultures" width="197" height="188" /><br />
On a completely personal level, I am beyond tired of all the vultures circling over our heads, the coyotes standing in the shadows drowning on their own drool and the constant stories spinning about this Balken. When there is something real to report, I will be eager to do so. And I can promise all Thrasher Fans, I want this chapter taken care of as much as everyone&#8230;I just can&#8217;t handle any more of this &#8216;speculation&#8217;, &#8216;hush hush&#8217; discussions and constant hopes rising just to see the same old results&#8230;no one knows what is going to happen to the Atlanta Thrashers.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">So, on to other things&#8230;.</p>
<p style="text-align: left;"> <a href="http://hockeyattheforks.com/2011/05/05/onto-other-things/#more-1185" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyattheforks.com/2011/05/05/onto-other-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketology: Round 2</title>
		<link>http://hockeyattheforks.com/2011/04/29/bracketology-round-2/</link>
		<comments>http://hockeyattheforks.com/2011/04/29/bracketology-round-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:26:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Around Hockey]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://thrasherbacker.com/?p=1155</guid>
		<description><![CDATA[So here we are in round two. Obviously, according the bracket above, I had two incorrect picks in the first round. Nonetheless, congratulations to both the Flyers and the Lightning with their advancement. After round 1 of play, I decided to change the board around a bit according to recent gameplay. Let&#8217;s face it folks. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://thrasherbacker.com/wp-content/blogs.dir/112/files/2011/04/cup3.jpg"><img class="aligncenter size-full wp-image-1157" src="http://thrasherbacker.com/wp-content/blogs.dir/112/files/2011/04/cup3.jpg" alt="" width="520" height="353" /></a>So here we are in round two. Obviously, according the bracket above, I had two incorrect picks in the first round. Nonetheless, congratulations to both the Flyers and the Lightning with their advancement. After round 1 of play, I decided to change the board around a bit according to recent gameplay.  <a href="http://hockeyattheforks.com/2011/04/29/bracketology-round-2/#more-1155" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockeyattheforks.com/2011/04/29/bracketology-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/48 queries in 0.104 seconds using memcached
Object Caching 416/494 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hockeyattheforks.com @ 2013-05-23 22:33:32 by W3 Total Cache -->